🚀 Don’t Miss Out on Exclusive Updates about Our Products, Projects, Services, and Promotions! 💌
We promise we won’t spam you 📭
Field | : | Field | : |
---|---|---|---|
Input Type | 1.8M Flex & Plug | Dimming Function | Yes |
Input Voltage | 100 ~ 305VAC | Dimming / Control Options | Dimmable |
Input Current | 1.1A / 230VAC 0.9A / 277VAC | Control Options | 0-10V, PWM, Resistance |
Output Voltage | 24V | Prescribed Electrical Item | Yes |
Output Current | 15A | SELV | Yes |
Constant Current Region | N/A | Efficiency | 93.00% |
Rated Output Power | 199.2W | Operating Temperature Range | Tcase= -40 ~ +85ºC |
Output Type | PWM Output | Warranty | 5 Years |
Output Connector | 300mm cable | Approvals | CE, CB, RCM |
Output Voltage Adjustment | N/A | IP Rating / Environmental Protection | IP67 |
Output Current Adjustment Range | N/A | Dimensions | 195*68*39.5mm (L*W*H) |
Auxiliary Power | N/A | Recommended for New Designs | Yes |
🚀 Don’t Miss Out on Exclusive Updates about Our Products, Projects, Services, and Promotions! 💌
We promise we won’t spam you 📭
Exciting things are on the horizon.
Explore our products and get in touch with us to stay in the loop.