🚀 Don’t Miss Out on Exclusive Updates about Our Products, Projects, Services, and Promotions! 💌
We promise we won’t spam you ðŸ“
Field | Result | Field | Result |
---|---|---|---|
Input Type | 1M Flex & Plug | Dimming Function | Yes |
Input Voltage | 200 ~ 240VAC | Dimming / Control Options | Dimmable |
Input Current | 1.2A | Control Options | AC Phase Cut (Leading & Trailing Edge) |
Output Voltage | 24V | Prescribed Electrical Item | Yes |
Output Current | 6.25A | SELV | Yes |
Constant Current Region | N/A | Efficiency | 86.00% |
Rated Output Power | 150W | Operating Temperature Range | -40 ~ +60ºC (Refer to "Derating Curve" in Data Sheet) |
Output Type | PWM Output | Warranty | 5 Years |
Output Connector | 200mm cable | Approvals | CE, RCM |
Output Voltage Adjustment | N/A | IP Rating / Environmental Protection | IP66 |
Output Current Adjustment Range | N/A | Dimensions | 265*78*47mm(L*W*H) |
Auxiliary Power | N/A | Recommended for New Designs | Yes |
🚀 Don’t Miss Out on Exclusive Updates about Our Products, Projects, Services, and Promotions! 💌
We promise we won’t spam you ðŸ“
Exciting things are on the horizon.
Explore our products and get in touch with us to stay in the loop.