🚀 Don’t Miss Out on Exclusive Updates about Our Products, Projects, Services, and Promotions! 💌
We promise we won’t spam you ðŸ“
Basic Parameters | |
---|---|
Size | 16.2 x 17.2mm |
Input Voltage | DC24V |
Power | 10W/m |
Lifetime | >30,000 hours |
Colour / CCT | 2700K, 3000K, 4000K, 65000K, CCT, RGB+CCT |
IP Rating | >IP68 |
CRI | >90 |
Energy Efficiency Class | >A+ |
Warranty | 3 years or 30,000 hours |
Colour/CCT | Typical Power | Min Cut Unit | LM/M |
---|---|---|---|
2700K | 10W/1M | 50mm | 776 lm/m |
3000K | 10W/1M | 50mm | 797 lm/m |
4000K | 10W/1M | 50mm | 825 lm/m |
6500K | 10W/1M | 50mm | 831 lm/m |
RGB + CCT | 10W/1M | 50mm | 350 - 400 lm/m |
Top Bending
🚀 Don’t Miss Out on Exclusive Updates about Our Products, Projects, Services, and Promotions! 💌
We promise we won’t spam you ðŸ“
Exciting things are on the horizon.
Explore our products and get in touch with us to stay in the loop.